|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Packing Specifications | |
|
Detail| Part number | UGZZ |
| Outline dimensions (mm) | 25.0×20×2.8 |
| Volume/Weight (ml/g) | 1.4/2.54 typ. |
| Transmit speed (bps) | 3M |
| Bluetooth Specifications |
Version 2.1 + EDR |
| Interface | UART 2ch |
| Mounting form | Surface mount type | |
| Antenna | Without antenna | |
| Frequency range (MHz) | 2402 to 2480 | |
| Modulation method | GFSK π/4-DQPSK 8DPSK | |
| Channel spacing (MHz) | 1 | |
| Supply voltage (V) | 3.3/1.5 | |
| Input sensitivity (dBm) |
GFSK: -85 PSK: -83 |
|
| Output level (dBm) | 4 max. Class2 qualified | |
| Network |
Piconet max. 7 slave/1 master |
|
| Power save mode | Sniff hold park | |
| Voice interface | CVSD A-law μ-law | |
| SCO link for voice communication | 1 Channel | |
| CPU Core/Memory | CPU | ARM9 ARM7 Dual Core |
| RAM |
128k byte (ARM7) 256k byte (ARM9) |
|
| ROM | 16M bit Flash memory | |
| Voice CODEC |
8/16/48 (Voice) 44.1/48 (Audio) Digital interface (I2S/PCM) |
|
Dimensions
Packing Specifications| Taping |
|
|
| Number of packages (pcs.) | 1 reel | 600 |
| 1 case / Japan | 600 | |
| 1 case / export packing | 600 | |
| Tape width (mm) | 44 | |
| Export package measurements (mm) | 367×354×67 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |