|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Dimensions
|Mounting Hole Dimensions
|Shape of Frame Leg (a)
|Standard Codes
| |Packing Specifications | |
|
Detail| Part number | SRGAV80601 |
| Rotational Torque | 20±10mN·m |
| Operating direction | Vertical |
| Output code | Gray |
| Positions | 8 |
| Changeover angle | 45° |
| Product type | Standard (Hollow shaft) |
| Minimum order unit (pcs.) | 1,680 |
| Operating temperature range | -10℃ to +70℃ | |
| Rating (max.)/(min.) (Resistive load) | 0.1A 12V DC/50μA 3V DC | |
| Electrical performance |
Contact resistance (Initial performance/After lifetime) |
1Ω max./1Ω max. |
| Insulation resistance | 100MΩ min. 100V DC | |
| Voltage proof | 100V AC for 1 minute | |
| Mechanical performance | Terminal strength | 5N for 1 minute |
| Push-pull strength | 100N | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | |
| Resistance to soldering heat | Manual soldering | 350±10℃, 3(+1, 0)s |
| Dip soldering | 260±5℃, 10±1s | |
| Durability | Operating life without load | 10,000 cycles |
|
Operating life with load (Load: as ratings) |
10,000 cycles (0.1A 12V DC) | |
| Environmental performance | Cold | -20±2℃ for 96h |
| Dry heat | 85±2℃ for 96h | |
| Damp heat | 40±2℃, 90 to 95%RH for 96h | |
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Dimensions
Mounting Hole Dimensions
|
Shape of Frame Leg (a)
Standard Codes
|
Packing Specifications| Bulk |
| Number of packages (pcs.) | 1 case / Japan | 840 |
| 1 case / export packing | 1,680 | |
| Export package measurements (mm) | 542×377×209 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |