|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Mounting Hole Dimensions |Packing Specifications | |
|
Detail| Part number | EC10E1220503 |
| Detent torque | 5±3mN·m |
| Mount height | 11mm |
| Number of detent | 24 |
| Number of pulse | 12 |
| Operating direction | Horizontal |
| Minimum order unit (pcs.) | 3,200 |
| Operating temperature range | -30℃ to +85℃ | |
| Maximum operating current (Resistive load) | 1mA | |
| Electrical performance | Ratings | 1mA 5V DC |
| Output signal | Output of A and B signals, proportionate to phase difference | |
| Insulation resistance | 50MΩ min. 50V DC | |
| Voltage proof | 50V AC for 1 minute | |
| Resistance to soldering heat | Manual soldering | 350℃ max. 3s max. |
| Dip soldering | 260±5℃, 3±1s | |
| Durability | Operating life | 100,000 cycles |
| Environmental performance | Cold | -40±3℃ for 240h |
| Dry heat | 85±3℃ for 240h | |
| Damp heat | 40±2℃, 90 to 95%RH for 240h | |
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Dimensions
Mounting Hole Dimensions
Packing Specifications| Bulk |
| Number of packages (pcs.) | 1 case / Japan | 1,600 |
| 1 case / export packing | 3,200 | |
| Export package measurements (mm) | 270×360×155 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |