| Encoder |
|
|
11mm Size Metal Shaft Type EC11 Series |
||
|
|
Compact and highly reliable type available in many varieties. Applications
FP-TV, DVD player
Personal audio
Home appliances
Car AV equipment
|
|
Product Line * For details information, click on the 'part number'
|
| Part number | Structure | Actuator configuration | Actuator length | Number of detent | Number of pulse | Push-on switch | Travel of push-on switch | Operating life | Minimum order unit (pcs.) | 3D CAD |
| EC11B15202AA | Horizontal | Flat | 20mm | 30 | 15 | Without | - | 15,000 cycles | 1,400 | |
| EC11B15242AE | Horizontal | Flat | 20mm | 30 | 15 | With | 0.5mm | 15,000 cycles | 1,400 | |
| EC11B15242AF | Horizontal | Flat | 20mm | 30 | 15 | With | 1.5mm | 15,000 cycles | 1,400 | |
| EC11E09204A4 | Vertical | Flat | 20mm | 18 | 9 | Without | - | 15,000 cycles | 2,400 | |
| EC11E15204A3 | Vertical | Flat | 20mm | 30 | 15 | Without | - | 15,000 cycles | 2,400 | |
| EC11E1530401 | Vertical | Flat | 20mm | Without | 15 | Without | - | 15,000 cycles | 2,400 | |
| EC11E1820402 | Vertical | Flat | 20mm | 36 | 18 | Without | - | 15,000 cycles | 2,400 | |
| EC11E1830401 | Vertical | Flat | 20mm | Without | 18 | Without | - | 15,000 cycles | 2,400 | |
| EC11E09244BS | Vertical | Flat | 20mm | 18 | 9 | With | 0.5mm | 15,000 cycles | 2,400 | |
| EC11E15244G1 | Vertical | Flat | 20mm | 30 | 15 | With | 0.5mm | 15,000 cycles | 2,400 | |
| EC11E153440D | Vertical | Flat | 20mm | Without | 15 | With | 0.5mm | 15,000 cycles | 2,400 | |
| EC11E18244AU | Vertical | Flat | 20mm | 36 | 18 | With | 0.5mm | 15,000 cycles | 2,400 | |
| EC11E183440C | Vertical | Flat | 20mm | Without | 18 | With | 0.5mm | 15,000 cycles | 2,400 | |
| EC11E09244AQ | Vertical | Flat | 20mm | 18 | 9 | With | 1.5mm | 15,000 cycles | 2,400 | |
| EC11E15244B2 | Vertical | Flat | 20mm | 30 | 15 | With | 1.5mm | 15,000 cycles | 2,400 | |
| EC11E1534408 | Vertical | Flat | 20mm | Without | 15 | With | 1.5mm | 15,000 cycles | 2,400 | |
| EC11E18244A5 | Vertical | Flat | 20mm | 36 | 18 | With | 1.5mm | 15,000 cycles | 2,400 | |
| EC11E1834403 | Vertical | Flat | 20mm | Without | 18 | With | 1.5mm | 15,000 cycles | 2,400 | |
| EC11K0920401 | Vertical | Flat | 20mm | 18 | 9 | Without | - | 100,000 cycles | 2,000 | |
| EC11K1520401 | Vertical | Flat | 20mm | 30 | 15 | Without | - | 100,000 cycles | 2,000 | |
| EC11K0924401 | Vertical | Flat | 20mm | 18 | 9 | With | 0.5mm | 100,000 cycles | 2,000 | |
| EC11K1524402 | Vertical | Flat | 20mm | 30 | 15 | With | 0.5mm | 100,000 cycles | 2,000 | |
| EC11K0925401 | Vertical | Flat | 20mm | 18 | 9 | With | 1.5mm | 100,000 cycles | 2,000 | |
| EC11K1525401 | Vertical | Flat | 20mm | 30 | 15 | With | 1.5mm | 100,000 cycles | 2,000 | |
| EC11E152T409 | Push lock | 20-tooth serration | 25mm | 30 | 15 | Without | - | 15,000 cycles | 1,600 | - |
| EC11E152U402 | Push lock | 20-tooth serration | 26.4mm | 30 | 15 | With | 8mm | 15,000 cycles | 1,600 | - |
| EC1110120005 | Self-return switch | Flat | 15mm | Without | Self-return switch | Without | - | 15,000 cycles | 2,400 | |
| EC111012010H | Self-return switch | Flat | 20mm | Without | Self-return switch | With | 0.5mm | 15,000 cycles | 2,400 | |
| EC1110120201 | Self-return switch | Flat | 20mm | Without | Self-return switch | With | 1.5mm | 15,000 cycles | 2,400 | |
| EC11EH124403 | ABC switch | Flat | 20mm | 18 | ABC switch | With | 0.5mm | 30,000 cycles | 2,400 | |
| EC11EH224403 | ABC switch | Flat | 20mm | 30 | ABC switch | With | 0.5mm | 30,000 cycles | 2,400 | |
| EC11EH124404 | ABC switch | Flat | 20mm | 18 | ABC switch | With | 1.5mm | 30,000 cycles | 2,400 | |
| EC11EH224404 | ABC switch | Flat | 20mm | 30 | ABC switch | With | 1.5mm | 30,000 cycles | 2,400 | |
| EC11EBB24C03 | Dual-shaft |
Flat Slotted |
Inner-shaft=25mm Outer-shaft=15mm |
30 | 15 |
With Without |
0.5mm - |
15,000 cycles | 1,400 | - |
| EC11E0B2LB01 | Dual-shaft |
Flat Slotted |
Inner-shaft=25mm Outer-shaft=15mm |
30 Without |
15 Self-return switch |
With Without |
1.5mm - |
15,000 cycles | 1,400 | - |