|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Photo
|Dimensions
|Mounting Hole Dimensions
|Dimensions of Terminal
|Dimensions of Bushings
| |Attached Parts |Packing Specifications | |
|
Detail
Single-shaft with rotary switch type
| Part number | RK0971221Z11 |
| Number of resistor elements | Dual-unit |
| Mounting direction | Horizontal type |
| Shaft types | Flat |
| Length of the shaft | 20mm |
| Center detent | Without |
| Total resistance | 20kΩ |
| Resistance taper | 3B |
| Minimum order unit (pcs.) | 1,400 |
| Operating temperature range | -20℃ to +70℃ | |
| Electrical Performance | Total resistance tolerance | ±20% |
| Rated power | 0.05W | |
| Maximum operating voltage | 50V AC, 10V DC | |
| Residual resistance | 30Ω max. | |
| Gang error | -40dB to 0dB 3dB max. | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 300V AC for 1 minute | |
| Mechanical Performance | Total rotational angle | 300±5° |
| Rotational torque | 2 to 25mN·m | |
| Stopper strength | 0.5N·m | |
| Push-pull strength | 100N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Solder heat resistance | Manual soldering | 350℃ max. 3s max. |
| Dip soldering | 260±5℃, 5±1s | |
| Durability | Operating life | 15,000 cycles |
| Environmental test | Cold | -30±2℃ for 96h |
| Dry heat | 70±2℃ for 96h | |
| Damp heat | 40±2℃, 90 to 95%RH for 96h | |
| Specifications switches | Contact arrangement | SPST |
| Changeover angle | 50° max. | |
| Operation torque | 50mN·m max. | |
| Ratings | 3A 16V DC | |
| Contact resistance (Initial period/After operating life) | 100mΩ/200mΩ | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 300V AC for 1 minute | |
| Operating life | 10,000 cycles min. | |
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Photo
Dimensions
Mounting Hole Dimensions
|
Dimensions of Terminal
Dimensions of Bushings
Attached Parts
|
Packing Specifications| Tray |
| Number of packages (pcs.) | 1 case / Japan | 700 |
| 1 case / export packing | 1,400 | |
| Export package measurements (mm) | 373×540×181 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |