|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Photo
|Dimensions
|Mounting Hole Dimensions
|Terminal Layout
|Circuit Diagram
| |Packing Specifications |Soldering Conditions | |
|
Detail| Part number | RK14J12R0A01 |
| Number of resistor elements | Dual-unit |
| Total resistance | 10kΩ |
| Resistance taper | 15A |
| Soldering | Reflow |
| Type | 14mm Size |
| Knob types |
Outer size: φ15 Knob thickness: t0.9mm Color: Black |
| Mounting board types | Surface mounting |
| For DC use | Not applicable |
| Minimum order unit (pcs.) | 3,000 |
| Operating temperature range | -25℃ to +70℃ | |
| Electrical Performance | Total resistance tolerance | ±30% |
| Rated power | 0.03W | |
| Maximum operating voltage | 50V AC | |
| Maximum attenuation | 70dB min. | |
| Insulation resistance | 100MΩ min. 100V DC | |
| Voltage proof | 100V AC for 1 minute | |
| Mechanical Performance | Total rotational angle | 270±5° |
| Stopper strength | 70mN·m | |
| Push-pull strength | 5N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Solder heat resistance | Manual soldering | 350℃ max. 3s max. |
| Reflow soldering | Refer to the soldering conditions | |
| Durability | Operating life | 10,000 cycles |
| Environmental test | Cold | -25±2℃ for 240h |
| Dry heat | 70±2℃ for 240h | |
| Damp heat | 40±2℃, 90 to 95%RH for 96h | |
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Photo
Dimensions
Mounting Hole Dimensions
Terminal Layout
Circuit Diagram
Packing Specifications| Taping |
|
|
| Number of packages (pcs.) | 1 reel | 1,000 |
| 1 case / Japan | 3,000 | |
| 1 case / export packing | 3,000 | |
| Tape width (mm) | 24 | |
| Export package measurements (mm) | 397×401×139 | |
Soldering Conditions
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |