|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Dimensions
|Mounting Hole Dimensions
|Timing Lag Diagram
|Terminal Style
|Circuit Diagram
| |Packing Specifications | |
|
Detail| Part number | SSCTL10600 |
| Poles | 1 |
| Positions | 2 |
| Changeover timing | Non shorting |
| Operation part shape | Lever |
| Terminal type | For PC board |
| Operating force | 0.7±0.3N |
| Minimum order unit (pcs.) | 5,000 |
| Operating temperature range | -40℃ to +85℃ | |
| Rating (max.)/(min.) (Resistive load) | 0.1A 12V DC/50μA 3V DC | |
| Electrical performance | Contact resistance (Initial performance/After lifetime) | 20mΩ max./60mΩ max. |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 250V AC for 1 minute | |
| Mechanical performance | Terminal strength | 3N for 1 minute |
| Actuator strength | 20N | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively | |
| Resistance to soldering heat | Manual soldering | 350±5℃, 3s max. |
| Dip soldering | 260±5℃, 5±1s | |
| Durability | Operating life without load | 10,000 cycles 500mΩ max. |
| Operating life with load (Load: as ratings) | 10,000 cycles 500mΩ max. (0.1A 12V DC) | |
| Environmental performance | Cold | -40±2℃ for 500h |
| Dry heat | 85±2℃ for 500h | |
| Damp heat | 60±2℃, 90 to 95%RH for 500h | |
| Certificate of Compliance to RoHS regulations |
Dimensions
Mounting Hole Dimensions
|
Timing Lag Diagram
Terminal Style
Circuit Diagram
Packing Specifications| Bulk |
| Number of packages (pcs.) | 1 case / Japan | 1,000 |
| 1 case / export packing | 5,000 | |
| Export package measurements (mm) | 400×270×290 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |