Harmony with Nature

Material Balance (Site Reports)

Material Balance Data by Plant

Major Domestic Business Locations
Major domestic business locations Electricity (ten thousand kWh) Fuel
(crude-oil equivalent) (kL)
CO2 emissions (t) Water consumption - domestic mains
(t)
Waste discharge (t) VOC emissions into atmosphere (t)
Mechatronic Devices Division / Automotive Products Division, Furukawa Plant 2,357 549 11,356 89,081 2,427 27
Mechatronic Devices Division, Wakuya Plant 2,253 358 10,425 41,391 1,624 16
Mechatronic Devices Division, Kakuda Plant 2,085 538 10,183 73,287 1,547 4
Kitahara Plant 454 17 1,946 9,116 96 0
Communication Devices Division 982 276 4,849 32,864 281 2
Peripheral Products Division 1,927 377 9,073 104,111 464 7
Magnetic Devices Division 5,099 2,084 26,988 265,829 925 88
Process Technology Development Center 404 400 2,586 35,912 48 0
Head Office 296 22 1,285 13,858 90 0
Total 15,857 4,621 78,690 665,449 7,503 144



Major Overseas Business Locations
Overseas production bases Electricity (ten thousand kWh) Fuel (crude-oil equivalent) (kL) Water consumption (t) Waste discharge
(t)
Alps Electric Korea Co., Ltd. 1,723 537 16,386 1,114
Alps Electric (Malaysia) Sdn.Bhd. 3,105 0 358,628 3,259
Dandong Alps Electronics Co., Ltd. 45 0 5,670 1
Dalian Alps Electronics Co., Ltd. 2,350 24 67,631 3,414
Tianjin Alps Electronics Co., Ltd. 1,492 0 10,300 200
Shanghai Alps Electronics Co., Ltd. 692 0 59,700 50
Wuxi Alps Electronics Co., Ltd. 2,944 170 321,580 2,413
Ningbo Alps Electronics Co., Ltd. 1,644 137 134,977 497
Alps Electric(Ireland)Limited 597 19 8,542 333
Alps Electric(UK)Limited 14 40 5,276 570
Alps Electric Europe GmbH, Dortmund Plant 401 198 2,742 814
Alps Electric Czech, s.r.o. 381 92 3,699 260
Alcom Electronics de Mexico, S.A. de C.V. 2,190 0 26,495 1,877
Total 17,577 1,216 1,021,626 14,803


Data on Substances Subject to PRTR Law

Mechatronic Devices Division / Automotive Products Division, Furukawa Plant (Tons / Year)
Substance Volume used Volume emitted Volume transferred
Air Water Sewage Transferred to subcontractors
Inorganic cyanide compounds 2.2 0.0 0.0 0.0 0.0
Nickel 2.6 0.0 0.0 0.0 0.0
Nickel compounds 1.3 0.0 0.0 0.0 0.0
Silver and its water-soluble compounds 4.7 0.0 0.0 0.0 0.0
Lead and its compounds 3.1 0.0 0.0 0.0 0.0
Xylene 0.5 0.0 0.0 0.0 0.5
Toluene 9.4 1.6 0.0 0.0 7.8


Mechatronic Devices Division, Wakuya Plant (Tons / Year)
Substance Volume used Volume emitted Volume transferred
Air Water Sewage Transferred to subcontractors
Inorganic cyanide compounds 3.9 0.0 0.0 0.0 0.6
Nickel 2.4 0.0 0.0 0.0 0.1
Nickel compounds 3.3 0.0 0.0 0.0 0.7
Silver and its water-soluble compounds 2.9 0.0 0.0 0.0 0.0
Lead and its compounds 1.9 0.0 0.0 0.0 0.0


Peripheral Products Division (Tons / Year)
Substance Volume used Volume emitted Volume transferred
Air Water Sewage Transferred to subcontractors
Silver and its water-soluble compounds 2.7 0.0 0.0 0.0 0.0


Magnetic Devices Division (Tons / Year)
Substance Volume used Volume emitted Volume transferred
Air Water Sewage Transferred to subcontractors
Ethylene glycol 1.7 0.0 0.0 0.0 1.7
Toluene 3.1 3.1 0.0 0.0 0.0


Not applicable to Head Office, the Mechatronic Devices Division's Kakuda Plant, the Communication Devices Division, the Kitahara Plant, or the Process Technology Development Center.



Page Top