Partnership with Customers
Improving Product Quality
Facilities with Certified Quality Management Systems
| Facility | Plant | Type of Certification | Date of Certification |
|---|---|---|---|
| Mechatronic Devices Division | Furukawa Plant | ISO9001 | April 1994 |
| Wakuya Plant | |||
| TS16949* | September 1997 | ||
| Kakuda Plant | |||
| Automotive Products Division | Furukawa Plant | TS16949* | February 1997 |
| Communication Devices Division | Soma Plant | ISO9001 | April 1993 |
| TS16949* | December 2002 | ||
| Peripheral Products Division | Onahama Plant | ISO9001 | September 1992 |
| Taira Plant | |||
| Magnetic Devices Division | Nagaoka Plant | ISO9001 | March 1998 |
| Alcom Electronicos de Mexico, S.A. de C.V. | TS16949* | December 1997 | |
| Alps Electric Europa GmbH | Dortmund Plant | TS16949 | October 2007 |
| Alps Electric (UK) Limited | TS16949 | July 2005 | |
| Alps Electric (Ireland) Limited | Millstreet Plant | TS16949 | December 2001 |
| Alps Electric Czech, s.r.o. | ISO9001 | December 2001 | |
| TS16949 | October 2005 | ||
| Alps Electric (Malaysia) Sdn. Bhd. | Nilai Plant | ISO9001 | February 1997 |
| Jengka Plant | |||
| Nilai Plant | TS16949 | August 2006 | |
| Alps Electric Korea Co., Ltd. | Gwangju Plant | ISO9001 | July 1994 |
| TS16949* | October 2000 | ||
| Shanghai Alps Electronics Co., Ltd. | ISO9001 | December 1996 | |
| Dalian Alps Electronics Co., Ltd. | ISO9001 | April 1998 | |
| TS16949* | April 2001 | ||
| Ningbo Alps Electronics Co., Ltd. | ISO9001 | January 1999 | |
| Wuxi Alps Electronics Co., Ltd. | ISO9001 | February 1999 | |
| TS16949* | July 2001 | ||
| Tianjan Alps Electronics Co., Ltd. | ISO9001 | May 1997 | |
| Dandong Alps Electronics Co., Ltd. | ISO9001 | June 2006 | |
| Alps Electronics Hong Kong Ltd. | Dongguan Changan Rihua Electronics Plant | ISO9001 | July 2000 |
* QS-9000 certification dates are shown for plants that were certified with QS-9000 prior to TS 16949.