IR Calendar
IR Calendar FY 2013
| Jan. 31 | Financial results for FY 2012 Q3 |
|---|---|
| Apr. 30 | Annual results for FY 2012 |
| Jun. 21 | Shareholders's meeting for the 80th Fiscal Period |
| Jul. | Release of Business Report 2013 |
| Jul. | Financial results for FY 2013 Q1 |
| Oct. | Financial results for FY 2013 H1 |
*The above schedule is subject to change.
IR Calendar FY 2012
| Jan. 31 | Financial results for FY 2011 Q3 |
|---|---|
| Apr. 27 | Annual results for FY 2011 |
| Jun. 22 | Shareholders's meeting for the 79th Fiscal Period |
| Jul. 10 | Release of Business Report 2012 |
| Jul. 31 | Financial results for FY 2012 Q1 |
| Oct. 31 | Financial results for FY 2012 H1 |
