Stock Information
Authorized
500,000,000 shares
Issued
179,244,678 shares
(Note: not including 2,315,278 shares as treasury stock)
Principal Stockholders (As of March 31, 2013)
| Stockholders | Total Shares | Percentage |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust account) | 24,203,700 | 13.33% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 15,027,800 | 8.28% |
| Toshiba Corporation | 4,075,200 | 2.24% |
| Mitsui Sumitomo Insurance Company, Limited | 3,596,400 | 1.98% |
| Mitsui Life Insurance Company Limited | 3,591,000 | 1.98% |
Breakdown of Shares by Stockholder Type (As of March 31, 2013)
| Percentage | ![]() |
|
|---|---|---|
| 39.8% | ||
| 25.7% | ||
| 21.8% | ||
| 6.7% | ||
| 4.7% | ||
| 1.3% | ||
| Total | 100.0% |
Note: “Others” refers to shares held by Alps Electric Co., Ltd. and unclaimed shares stored by the Japan Securities Depository Center, Inc.
Note: “Individual Investors” refers to shares held by Alps Electric Co., Ltd. employees and other individuals.

