Dividend Information
Dividend Transition per Share
| Annual Dividend | Interim Dividend | Year-end Dividend | |
|---|---|---|---|
| Fisical Year Ending March, 2008 | ¥20.00 (plan) | ¥10.00 | ¥10.00 (plan) |
| Fisical Year Ending March, 2007 | ¥20.00 | ¥10.00 | ¥10.00 |
| Fisical Year Ending March, 2006 | ¥20.00 | ¥10.00 | ¥10.00 |
| Fisical Year Ending March, 2005 | ¥16.00 | ¥6.00 | ¥10.00 |
| Fisical Year Ending March, 2004 | ¥12.00 | ¥6.00 | ¥6.00 |
| Fisical Year Ending March, 2003 | ¥12.00 | ¥6.00 | ¥6.00 |
| Fisical Year Ending March, 2002 | ¥5.00 | ¥0.00 | ¥5.00 |
| Fisical Year Ending March, 2001 | ¥12.00 | ¥6.00 | ¥6.00 |
| Fisical Year Ending March, 2000 | ¥10.00 | ¥0.00 | ¥10.00 |
| Fisical Year Ending March, 1999 | ¥12.00 | ¥5.00 | ¥7.00(note1) |
(note1)Including ¥2.00 as commemorative devidend for 50's anniversary of the founding of ALPS.