|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Photo
|Dimensions
|Mounting Hole Dimensions
|Output Wave
|Sliding Noise
| |Packing Specifications |Product Varieties | |
|
Detail| Part number | EC11K1525401 |
| Structure | Vertical |
| Actuator configuration | Flat |
| Actuator length | 20mm |
| Number of detent | 30 |
| Number of pulse | 15 |
| Push-on switch | With |
| Travel of push-on switch | 1.5mm |
| Operating life | 100,000 cycles |
| Minimum order unit (pcs.) | 2,000 |
| Operating temperature range | -40℃ to +85℃ | |
| Maximum operating current (Resistive load) | 10mA | |
| Electrical performance | Ratings | 10mA 5V DC |
| Output signal | Output of A and B signals, proportionate to phase difference | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 300V AC for 1 minute | |
| Mechanical performance | Detent torque | 12±5mN·m |
| Push-pull strength | 100N | |
| Resistance to soldering heat | Manual soldering | 350℃ max. 3s max. |
| Dip soldering | 260±5℃, 5±1s | |
| Environmental performance | Cold | -40±2℃ for 240h |
| Dry heat | 85±2℃ for 240h | |
| Damp heat | 60±2℃, 90 to 95%RH for 240h | |
| Push-on switch specifications | Contact arrangement | Single pole single throw (Push-on) |
| Travel | 1.5±0.5mm | |
| Operating force | 4±2N | |
| Rating | 0.1A 5V DC | |
| Contact resistance (Initial performance/After lifetime) | 100mΩ max./200mΩ max. | |
| Operating life | 100,000 times min. | |
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Photo
Dimensions
Mounting Hole Dimensions
|
Output Wave
Sliding Noise
|
Packing Specifications| Tray |
| Number of packages (pcs.) | 1 case / Japan | 1,000 |
| 1 case / export packing | 2,000 | |
| Export package measurements (mm) | 540×360×250 | |
Product Varieties
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |