|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Photo |Dimensions |Mounting Hole Details |Circuit Diagram |Packing Specifications | |
|
Detail| Part number | RK08H1110A04 |
| Number of resistor elements | Single-unit |
| Mounting direction | Vertical type |
| Length of the shaft | 1mm |
| Center detent | With |
| Total resistance | 100kΩ |
| Resistance taper | 15A |
| Soldering | Manual |
| Minimum order unit (pcs.) | 10,000 |
| Operating temperature range | -10℃ to +60℃ | |
| Electrical Performance | Total resistance tolerance | ±30% |
| Rated power | 0.03W | |
| Maximum operating voltage | 50V AC, 20V DC | |
| Maximum attenuation | 90dB min. | |
| Residual resistance | 100Ω or less | |
| Insulation resistance | 100MΩ min. 100V DC | |
| Voltage proof | 100V AC for 1 minute | |
| Mechanical Performance | Total rotational angle | 200±10° |
| Stopper strength | 0.1N·m | |
| Push-pull strength | 10N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Solder heat resistance | Manual soldering | 350℃ max. 3s max. |
| Durability | Operating life | 5,000 cycles |
| Environmental test | Cold | -10±2℃ for 96h |
| Dry heat | 70±2℃ for 96h | |
| Damp heat | 40±2℃, 90 to 95%RH for 96h | |
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Photo
Dimensions
Mounting Hole Details
|
Circuit Diagram
Packing Specifications| Bulk |
| Number of packages (pcs.) | 1 case / Japan | 5,000 |
| 1 case / export packing | 10,000 | |
| Export package measurements (mm) | 368×530×180 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |