|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Mounting Hole Dimensions |Circuit Diagram |Packing Specifications | |
|
Detail| Part number | SSGM170100 |
| Soldering | Insertion |
| Actuator configuration | Standard |
| Operating force | 3.5±2.5N |
| Packaging style | Stick |
| Poles | 7 |
| Minimum order unit (pcs.) | 2,500 |
| Operating temperature range | -40℃ to +85℃ | ||
| Ratings (max.) (Resistive load) |
25mA 24V DC (at opening and closing) 0.1A 50V DC (when energized) 50μA 3V DC |
||
| Electrical performance | Contact resistance (Initial performance/After lifetime) | 50mΩ max./100mΩ max. | |
| Insulation resistance | 100MΩ min. 500V DC | ||
| Voltage proof | 500V AC for 1 minute | ||
| Mechanical performance | Terminal strength | 5N for 1 minute | |
| Actuator strength | Operating direction | 10N | |
| Pulling direction | 10N | ||
| Resistance to soldering heat | Manual soldering | 350±5℃, 5s max. | |
| Dip soldering | 270±5℃, 10±1s | ||
| Durability | Operating life | Without load | 3,000 cycles |
| With load | 3,000 cycles (25mA 24V DC) | ||
| Environmental performance | Cold | -40±2℃ for 250h | |
| Dry heat | 85±2℃ for 250h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 250h | ||
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Dimensions
|
Mounting Hole Dimensions
|
Circuit Diagram
Packing Specifications| Stick |
| Number of packages (pcs.) | 1 stick | 25 |
| 1 case / Japan | 500 | |
| 1 case / export packing | 2,500 | |
| Export package measurements (mm) | 578×180×202 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |