|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
| |Dimensions |Land Dimensions |Circuit Diagram |Packing Specifications |Soldering Conditions | |
|
Detail| Part number | SSGM780103 |
| Soldering | Reflow |
| Actuator configuration | Flat |
| Operating force | 3.5±2.5N |
| Packaging style | Taping |
| Poles | 8 |
| Minimum order unit (pcs.) | 2,000 |
| Operating temperature range | -40℃ to +85℃ | ||
| Ratings (max.) (Resistive load) |
25mA 24V DC (at opening and closing) 0.1A 50V DC (when energized) 50μA 3V DC |
||
| Electrical performance | Contact resistance (Initial performance/After lifetime) | 50mΩ max./100mΩ max. | |
| Insulation resistance | 100MΩ min. 500V DC | ||
| Voltage proof | 500V AC for 1 minute | ||
| Mechanical performance | Terminal strength | 5N for 1 minute | |
| Actuator strength | Operating direction | 10N | |
| Pulling direction | 10N | ||
| Resistance to soldering heat | Manual soldering | 350±5℃, 5s max. | |
| Reflow soldering | Refer to soldering conditions | ||
| Durability | Operating life | Without load | 3,000 cycles |
| With load | 3,000 cycles (25mA 24V DC) | ||
| Environmental performance | Cold | -40±2℃ for 250h | |
| Dry heat | 85±2℃ for 250h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 250h | ||
| Certificate of Compliance to RoHS regulations |
Dimensions
Land Dimensions
|
Circuit Diagram
Packing Specifications| Taping |
|
|
| Number of packages (pcs.) | 1 reel | 1,000 |
| 1 case / Japan | 1,000 | |
| 1 case / export packing | 2,000 | |
| Reel width W(mm) | 45.4 | |
| Tape width (mm) | 44 | |
| Export package measurements (mm) | 406×406×190 | |
Soldering Conditions
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |