|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Dimensions
|Terminal Configuration
|Circuit Diagram
|Packing Specifications
|Shaft Style
| |Attached Parts | |
|
Detail| Part number | SRRN152000 |
| Number of wafer | 1 |
| Poles | 2 |
| Positions | 5 |
| Changeover angle | 30±3° |
| Changeover timing | Non shorting |
| Rotational torque | 70±30mN·m |
| Actuator configuration | Flat |
| Actuator length | L: 15mm |
| Minimum order unit (pcs.) | 600 |
| Operating temperature range | -10℃ to +60℃ | ||
| Rating (max.)/(min.) (Resistive load) | 0.15A 12V DC/50µA 3V DC | ||
| Electrical performance | Contact resistance (Initial performance/After lifetime) | 50mΩ max./100mΩ max. | |
| Insulation resistance | 100MΩ min. 500V DC | ||
| Voltage proof | 500V AC for 1 minute | ||
| Mechanical performance | Terminal strength | 5N for 1 minute | |
| Actuator strength | Rotational direction | 1N·m | |
| Push direction | 100N | ||
| Wobble of actuator (load at the tip of shaft: 5N) | Measuring position from mounting surface | 10mm | |
| Shaft wobble (max. value) | 0.17mm max. | ||
| Applicable mounting dimension | 15mm | ||
| Resistance to soldering heat | Manual soldering | 350±10℃, 3(+1, 0)s | |
| Dip soldering | 260±5℃, 10±1s | ||
| Durability | Operating life without load | 10,000 cycles 70mΩ max. | |
| Operating life with load (Load: as ratings) | 10,000 cycles 100mΩ max. | ||
| Environmental performance | Cold | -20±2℃ for 96h | |
| Dry heat | 85±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Dimensions
Terminal Configuration
Circuit Diagram
|
Packing Specifications| Bulk |
| Number of packages (pcs.) | 1 case / Japan | 100 |
| 1 case / export packing | 600 | |
| Export package measurements (mm) | 369×349×367 | |
Shaft Style
|
||||
|
||||
|
||||
|
||||
|
Attached Parts
|
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |