|
|
ALPS Manufacturer of Electronic Components/Parts Catalog |
|
|
|
||
|
Related information
|
|
|Dimensions
|Mounting Hole Dimensions
|Shape of Frame Leg
|Circuit Diagram
| |Packing Specifications | |
|
Detail| Part number | SSSS925700 |
| Travel | 2mm |
| Actuator directions | Horizontal |
| Actuator length | 4mm |
| Poles | 2 |
| Positions | 3 |
| Operating force |
a, c → b 2±1N b → a, c 3±1.5N |
| Mounting method | Snap-in (t1.6) |
| Changeover timing | Not specified |
| Soldering | Manual, Dip |
| Minimum order unit (pcs.) | 4,000 |
| Operating temperature range | -10℃ to +60℃ | ||
| Rating (max.)/(min.) (Resistive load) | 0.1A 12V DC/1mA 5V DC | ||
| Electrical performance |
Contact resistance (Initial performance/After lifetime) |
30mΩ max./80mΩ max. | |
| Insulation resistance | 100MΩ min. 500V DC | ||
| Voltage proof | 500V AC for 1 minute | ||
| Mechanical performance | Terminal strength | 3N for 1 minute | |
| Actuator strength | Operating direction | 30N | |
| Pulling direction | 10N | ||
| Resistance to soldering heat | Manual soldering | 300±10℃,5s max. | |
| Dip soldering | 260±5℃, 5(0, -1)s ( 2 times) | ||
| Durability | Operating life without load |
10,000 cycles 60mΩ max. |
|
|
Operating life with load (Load: as ratings) |
10,000 cycles 80mΩ max. |
||
| Environmental performance | Cold | -20±2℃ for 96h | |
| Dry heat | 85±2℃ for 96h | ||
| Damp heat | 40±2℃, 90 to 95%RH for 96h | ||
| 3D CAD (STEP) | |
| Certificate of Compliance to RoHS regulations |
Dimensions
Mounting Hole Dimensions
|
Shape of Frame Leg
Circuit Diagram
Packing Specifications| Bulk |
| Number of packages (pcs.) | 1 case / Japan | 800 |
| 1 case / export packing | 4,000 | |
| Export package measurements (mm) | 400×270×290 | |
|
Notes are common to this series/models. |
|
|
|
Inquiries about Products For more information please contact: Products Information Center. 1-7, Yukigaya-otsukamachi, Ota-ku, Tokyo, 145-8501, Japan Phone: +81 (3) 5499-8154 |